2001 Draft by State

About Us Contact Us Feedback Form

Recruiting Timeline

Maybe the most important information on this web site.

Scholastic year by year break down of what to be doing, and when to do it, to help a player achieve the goal of playing at the "next level"

Message Boards

The "World Famous" High School Baseball Web message board forums.

Ask questions, offer comment or opinion. Stop by and join our community.

 

Major League Baseball
Free Agent Player Draft

State by State Breakdown

Information From:
Major League Baseball.Com

 

2001 MLB Draft

NOTE: College players are credited to the state where they attended college

State High School College Total
California 92 184 277
Florida 105 75 180
Texas 67 54 121
Georgia 31 28 59
Arizona 20 38 58
Illinois 19 25 44
Washington 25 16 41
Alabama 8 30 38
Louisiana 13 24 37
Tennessee 10 24 34
Oklahoma 10 21 31
Mississippi 17 12 29
Ohio 9 20 29
New York 10 18 28
Indiana 8 19 27
South Carolina 6 20 26
Virginia 9 16 25
Missouri 4 20 24
New Jersey 15 9 24
North Carolina 3 20 23
Puerto Rico 19 4 23
Arkansas 9 12 21
Pennsylvania 10 10 20
Utah 7 11 18
Kansas 1 16 17
Nevada 11 5 15
Colorado 8 7 15
Oregon 7 8 15
Idaho 5 8 13
Iowa 4 9 13
Massachusetts 4 7 11
Kentucky 5 5 10
Wisconsin 3 7 10
Connecticut 3 6 9
Hawaii 5 4 9
Nebraska 0 9 9
West Virginia 1 7 8
New Mexico 1 6 7
Maryland 4 2 6
Delaware 0 5 5
Minnesota 1 3 4
New Hampshire 1 3 4
South Dakota 1 1 2
Maine 0 1 1
Montana 1 0 1
Rhode Island 0 1 1


MLB Professional Draft
State By State
1965 - 1999

State 1965-89 '90 '91 '92 '93 '94 '95 '96 '97 '98 '99 Total
Alabama 557 34 34 32 35 49 32 44 36 40 39 932
Alaska 3 0 0 0 1 2 0 0 2 1 1 10
Arizona 950 37 41 39 56 47 50 55 36 48 48 1,407
Arkansas 204 12 23 15 13 12 21 12 23 6 13 354
California 8,389 349 345 288 354 329 317 346 330 261 256 11,564
Colorado 268 11 9 12 12 12 10 12 5 19 17 387
Connecticut 272 13 7 6 9 14 10 11 9 20 14 385
Delaware 79 0 5 8 4 7 4 3 3 3 2 118
DC 34 0 1 4 3 2 1 0 1 0 2 48
Florida 2,698 142 175 153 204 187 225 221 215 192 186 4,598
Georgia 735 52 44 37 53 66 59 49 51 39 39 1,224
Hawaii 80 4 3 7 5 6 4 7 6 5 9 136
Idaho 164 9 10 13 9 9 6 12 10 8 13 263
Illinois 1,105 51 68 57 64 50 52 45 43 47 41 1,623
Indiana 326 15 10 16 32 14 22 36 22 21 26 540
Iowa 306 14 20 15 17 24 12 13 17 16 15 469
Kansas 301 21 18 16 25 32 25 30 28 25 26 547
Kentucky 243 15 18 14 13 19 12 19 25 11 9 398
Louisiana 498 51 38 37 37 32 32 41 35 27 33 861
Maine 79 4 6 1 8 0 4 3 3 2 1 111
Maryland 483 10 17 15 25 21 13 17 10 7 16 634
Massachusetts 423 17 14 11 15 12 17 15 9 8 15 556
Michigan 824 29 34 24 32 33 32 16 16 21 17 1078
Minnesota 250 8 7 20 12 9 9 8 7 7 11 348
Mississippi 354 31 23 25 33 34 34 31 31 33 23 652
Missouri 509 21 31 19 21 20 18 20 21 25 23 728
Montana 35 0 4 1 3 3 3 3 2 2 2 58
Nebraska 140 9 11 8 20 8 10 10 6 7 6 235
Nevada 134 11 14 14 17 9 17 22 19 13 16 286
N Hampshire 40 4 0 2 4 1 3 3 2 0 3 62
New Jersey 839 18 21 19 26 33 30 34 21 18 20 1,079
New Mexico 87 10 9 7 15 10 10 12 18 7 12 197
New York 1,094 31 34 31 42 40 29 33 40 26 27 1,427
North Carolina 710 46 41 50 41 51 48 38 42 40 42 1,149
North Dakota 21 2 3 3 2 1 2 1 0 4 1 40
Ohio 804 26 38 33 28 35 25 32 29 22 29 1,101
Oklahoma 794 35 45 38 33 52 44 47 33 33 47 1,201
Oregon 451 25 23 19 15 23 28 24 21 22 10 661
Pennsylvania 826 23 28 20 22 31 37 26 28 21 22 1,084
Rhode Island 55 3 4 3 2 1 2 7 2 0 5 84
South Carolina 405 22 21 25 26 32 31 20 19 21 23 645
South Dakota 18 0 0 0 0 4 0 0 3 0 1 26
Tennessee 507 26 40 30 34 27 28 35 36 36 21 820
Texas 1,791 116 123 105 147 135 128 175 175 130 126 3,151
U.S. VI 0 1 1 1 1 0 0 2 1 0 0 7
Utah 168 12 10 4 15 15 15 5 14 20 17 295
Vermont 23 0 2 0 3 0 0 1 0 1 0 30
Virginia 510 29 32 28 28 24 24 26 28 27 25 781
Washington 852 33 29 31 34 42 48 45 43 37 47 1,241
West Virginia 136 3 7 8 6 7 9 7 7 7 8 205
Wisconsin 220 12 9 3 11 11 10 12 10 8 13 319
Wyoming 20 3 5 4 1 4 2 0 0 0 2 41
Guam 0 0 0 0 0 0 0 0 0 1 0 1
Canada 0 0 19 12 19 30 22 25 25 23 32 207
Puerto Rico 55 37 26 28 34 36 34 27 24 27 22 350
Total 30,869 1,487 1,600 1,411 1,721 1,707 1,660 1,738 1,642 1,445 1,474 46,754

NOTE: College players are credited to the state where they attended college.

Information From:
Major League Baseball.Com

 

Home
Pro Try-Out
Scouting Secrets
Recruiting Timeline
Advertise
Donate

Return to the main
portion of the site
"click" on the logo

Home Up

Copyright © 2001 High School Baseball Web
Revised February 09, 2003 .